Kneading churns
Industrial churns for intensive work.
Description
AISI 304 stainless steel barrel.
Cast iron baty painted with special acid-proof washable paint (models ZI-100, ZI-150 and ZI-200).
Baty in AISI 304 stainless steel (models ZI-400, ZI-600 and ZI-800).
A special treatment is applied to the inside of the churn to prevent the butter from sticking to the walls.
The barrel is mounted on ball bearings and is equipped with:
- a glass light to follow the various stages of buttering;
- large stainless steel hatch with hermetic closure;
- buttermilk drain tap.
- Low-voltage electrical control panel in accordance with safety regulations.
All gears are mounted on ball bearings and lubricated in an oil bath.
Comprehensive accident prevention safety system to CE standards.
Complete with the most worn spare parts.
Technical characteristics:
Technical Data:
| Models | Total capacity (litres) | Cream capacity (litres) | N. Rollers Aliment. (*) | Power (kW) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| ZI-150 | 150 | 55 | 2 M/T | 0,37 | 1050x850x900 | 180 |
| ZI-200 | 200 | 70 | 2 M/T | 0,37 | 1100x850x900 | 185 |
| ZI-400 | 400 | 140 | 2 T | 1,5 | 1500x1050x1400 | 390 |
| ZI-600 | 600 | 220 | 2 T | 2 | 1700x1100x1400 | 420 |
| ZI-800 | 800 | 300 | 2 T | 2 | 1890x1100x1860 | 460 |
| ZI-1000 | 1000 | 380 | 4 T | 3 | 2020x1650x1900 | 500 |
| ZI-1500 | 1500 | 520 | 4 T | 4 | 2450x2000x2030 | 620 |
| ZI-2000 | 2000 | 750 | 4 T | 5,5 | 2730x2000x2080 | 700 |
| ZI-3000 | 3000 | 1100 | 4 T | 7,5 | 3260x2200x2200 | 900 |
* M: 230V/50Hz T: 400V/3/50Hz
The company reserves the right to change technical data and specifications without prior notice.
